Certificates

Rates current as of August 10, 2023.
I'd Like More Information

Term APY8 Dividend Paid IRA Eligible Minimum to Earn APY & Minimum to Open
3 Months 0.15% Maturity No $1,000.00
3 Months 0.15% Maturity No $10,000.00
6 Months 0.15% Monthly No $1,000.00
6 Months 0.15% Monthly No $10,000.00
9 Months 0.20% Monthly No $10,000.00
11 Months 0.20% Monthly No $10,000.00
12 Months 0.20% Quarterly Yes $500.00
18 Months 4.42% Quarterly No $500.00
24 Months 0.25% Quarterly Yes $500.00
36 Months 3.96% Quarterly Yes $500.00
45 Months 3.70% Quarterly No $500.00
48 Months 0.35% Quarterly Yes $500.00
60 Months 0.40% Quarterly Yes $500.00

8Annual Percentage Yield–Penalties imposed for early withdrawal of certificate deposits and will reduce APY.

Request Additional Information

    Interested in becoming a member? Learn more here.

    Follow Us