Rates current as of November 23, 2022.
I'd Like More Information
Term | APY8 | Dividend Paid | Minimum to Earn APY & Minimum to Open |
3 Months | 0.15% | Maturity | $1,000.00 |
3 Months | 0.15% | Maturity | $10,000.00 |
6 Months | 0.15% | Monthly | $1,000.00 |
6 Months | 0.15% | Monthly | $10,000.00 |
9 Months **SPECIAL** | 3.81% | Monthly | $10,000.00 |
11 Months | 0.20% | Monthly | $10,000.00 |
12 Months | 0.20% | Quarterly | $500.00 |
18 Months **SPECIAL** | 2.77% | Quarterly | $500.00 |
24 Months | 0.25% | Quarterly | $500.00 |
36 Months | 0.30% | Quarterly | $500.00 |
48 Months | 0.35% | Quarterly | $500.00 |
60 Months | 0.40% | Quarterly | $500.00 |
8Annual Percentage Yield–Penalties imposed for early withdrawal of certificate deposits and will reduce APY.
Interested in becoming a member? Learn more here.